LXT Series
Primary tabs
The LOR fleX Transmitter (LXT) was designed with a wide range of industrial applications in mind. The compact construction fits comfortably in your hands allowing easy access to all controls on the transmitter. Integrated Rare Earth Neodymium magnets mounted on the base of the enclosure allow any piece of steel to become a temporary mount. Below are three configuration options. All layouts include the On/Off toggle switch, LCD display, and rotary encoder for display selection in the center of the Transmitter.
Contact us today for pricing and availability.
Quick Specs
- Digital Inputs: 34
- Analog Inputs: 8 Available
- Ingress Protection: IP67
- Output Protection: Over Load Shutdown; Open Load Detection
- Maximum Load: 6 amps
- Operating Temp: –40°–170°F (-4°–129°F with Rechargable Batteries)
- Protocol: SAE J1939
Applications
- Machine Control
- Construction Equipment
- Industrial Control Systems
Options
- LXR Series
- LXM Series
- LXG Series
General Specifications (900 MHz) | |
---|---|
Frequency Range | ISM 902MHz–928MHz |
Frequency Control | 7 Frequency hopping channels ( Software Selectable ) |
Modulation | DSSS ( Direct Sequence Spread Spectrum) |
Error Correction | Automatic Error Detection and Automatic Retransmission |
Operating Temperature | -40°C to 85°C (-40°F to 185°F) |
Humidity | Up to 90% RH, non-condensing |
Operating Range | Approx. 1,500Ft. ** (Line of Sight) |
General Specifications ( 2.4GHz ) | |
---|---|
Frequency Range | 2403.328MHz - 2480.128MHz ( ARIB STD-T66 ) 2473.984 - 2493.440MHz (RCR STD-33) |
Frequency Control | 7 Frequency hopping channels ( Software Selectable ) |
Modulation | DSSS ( Direct Sequence Spread Spectrum) |
Error Correction | Automatic Error Detection and Automatic Retransmission |
Operating Temperature | -40°C to 85°C (-40°F to 185°F) |
Humidity | Up to 90% RH, non-condensing |
Operating Range | Approx. 1200Ft. ** (Line of Sight) |
Transmitter Specifications | |
---|---|
Supply Voltage | 9 VDC Min.; 32 VDC Max |
Max. Current Consumption | less than 180 mA (RF Active); less than 10 mA (Idle Mode) |
Digital Inputs | 34 Available |
Analog Inputs | 8 Available - 0-5 VDC (configurable as Digital Inputs) |
LED Outputs | 2 (RF and Error) |
CAN Connection | J1939 (2-wire) |
Power Saving Features | RF Emissions Off Delay less than 1s; Sleep Mode after 3 min (less than 1 mA) |
Antenna | Internal* |
Dimensions | Approx. 8.75″ x 4.5″ x 4.5″ |
Weight | Approx. 2 Lbs. |
Enclosure | IP67 |
* Internal is standard but external antenna is available upon request
** Operating range is based on the use of an internal antenna; an external antenna may increase the range significantly depending on the application