Futaba FRN-0602U
The Futaba FRN-0602U 6-channel radio remote control system offers exceptional value in a small industrial remote control. With microprocessor control in both transmitter and receiver, the unit provides remote control of up to 6 relays. Application possibilities include conveyors, hoppers, stop light systems, construction machinery, boom trucks and much more. Exclusive direct sequence data encoding techniques provide a system with excellent reliability and immunity to false activations from noise and interference. Additionally, 16-bit system identification codes offer excellent security. Housed in an injection molded high impact plastic case with water resistant gaskets, the transmitter's sealed membrane switches assure long life in an industrial environment. The receiver, also in an injection molded high im pact case, operates on 12 or 24 VDC power. Momentary dry pair outputs are standard, with optional latching outputs and switched source voltage contacts available.
Contact us today for pricing and availability.
Quick Specs
- 317.350 to 318.350 MHz
- 200 ms average response time (from standby mode) 150 ms average response time (re-operated within 4 s)
- 400 ft. Operation Range (L.O.S.)
Applications
- Conveyors, Hoppers, Stop Light Systems
- Construction Machinery
- Winch Control
General Specifications | |
---|---|
Frequency Range | 317.350 to 318.350 MHz |
Frequency Control | PLL synthesizer, 20 frequency channels |
Modulation | FM-FSK |
Baseband Data Format | Direct Sequence Encoded |
Communication Mode | Simplex |
Error Checking | CRC Technique |
Data Channels | 2, 4, or 6 discrete |
Security | 16 bit ID code (65,536 unique codes) |
Response Time | 200 ms average (from standby mode) 150 ms average (re-operated within 4 s) |
Operating Temperature | –4 to +140 °F (–20 to +60 °C) |
Storage Temperature | –4 to +158 °F (–20 to +70 °C) |
Humidity | Up to 90% RH, non-condensing |
Shock | Peak acceleration of 500 m/s2 and action time of 11ms when not communicating |
Vibration | Tx: 4.4 G Rx: 6.8 G (JIS D1601-1995 3-B-70) |
Operating Range | 400 FT.** |
Transmitter Specifications | |
---|---|
Supply Voltage | 3.6 to 4.5 VDC (3 AAA alkaline batteries) |
Maximum Current Consumption | 26 mA (RF active), 10 mA (idle mode) |
Transmission Power | < 6000 µV/m at 3 m |
Battery Life | Continuous operation: ≈ 30 hrs (alkaline batteries) |
Power Saving Features | RF emissions off delay: 4 s auto power off delay: 3 min |
Antenna | Internal |
Case | Water resistant (JIS D0203-1994 R1) and dustproof, high-impact black resin |
Dimensions | 5.79 x 2.32 x 0.94 in (147 x 59 x 24 mm) |
Weight | 3.5 oz (100 g) excluding batteries |
Receiver Specifications | |
---|---|
Design Type | Double-conversion super-heterodyne with convolutional decoding |
Receiver Sensitivity | < – 110 dBm |
Discrete Channel Outputs | 2, 4, or 6 electromechanical relays, SPST normally open |
Relay Configuration | FRN-02/04/0601U Relays provide switched supply voltage. FRN-02/04/0602U: relays provide dry contacts |
Relay Ratings | Resistive load: 5 A, 31 VDC/120 VAC maximum (cos Φ; = 1.0) inductive load: 2 A, 31 VDC/120 VAC maximum (cos Φ; = 0.4)(total combined current for FRN-02/04/0601U relays: 8 A) |
Supply Voltage | 9 to 31 VDC |
Maximum Current Consumption | 0.8 A (6 relays activated), 60 mA (idle mode) |
RF Connector | BNC female |
Antenna | External 1/4 whip, 10.24 in (260 mm), UHF metric male |
Antenna cable | RG-58/U coaxial, 13.1 ft (4 m), BNC male to UHF metric female |
Case | Splash resistant and dust proof (JIS D0207-1977 F2), high impact black resin |
Dimensions | 6.77 x 4.61 x 1.81 in (172 x 117 x 46 mm), excluding antenna |
Weight | Approximately 13.1 oz (370 g) excluding antenna |
**operating distance is dependant on local conditions**